This website uses cookies to enhance your visit
Accept

Service Status for the DJ Admin management system

I pride myself on the service level provided to DJs and I know it's important to you to have a reliable service.

Upcoming Maintenance

There are currently no planned outages for maintenance.

Last updated: Friday 1st March 2024 at 10:09

System Availability

The system is independently monitored by SiteUptime.com and has an excellent availability record, as evidenced below:

Month Availability Outages
February 2024 100% 0 (0hrs 0mins)
January 2024 100% 0 (0hrs 0mins)
December 2023 100% 0 (0hrs 0mins)
November 2023 100% 0 (0hrs 0mins)
October 2023 100% 0 (0hrs 0mins)
September 2023 100% 0 (0hrs 0mins)
August 2023 99.93% 1 (0hrs 30mins)
July 2023 100% 0 (0hrs 0mins)
June 2023 100% 0 (0hrs 0mins)
May 2023 100% 0 (0hrs 0mins)
April 2023 100% 0 (0hrs 0mins)
March 2023 100% 0 (0hrs 0mins)
February 2023 100% 0 (0hrs 0mins)
January 2023 100% 0 (0hrs 0mins)
December 2022 99.60% 1 (3hrs 0mins)
November 2022 100% 0 (0hrs 0mins)
October 2022 100% 0 (0hrs 0mins)
September 2022 100% 0 (0hrs 0mins)
August 2022 99.93% 1 (0hrs 30mins)
July 2022 99.93% 1 (0hrs 30mins)
June 2022 100% 0 (0hrs 0mins)
May 2022 100% 0 (0hrs 0mins)
April 2022 100% 0 (0hrs 0mins)
March 2022 99.93% 1 (0hrs 30mins)
February 2022 100% 0 (0hrs 0mins)
January 2022 100% 0 (0hrs 0mins)
December 2021 100% 0 (0hrs 0mins)
November 2021 100% 0 (0hrs 0mins)
October 2021 100% 0 (0hrs 0mins)
September 2021 100% 0 (0hrs 0mins)
August 2021 100% 0 (0hrs 0mins)
July 2021 100% 0 (0hrs 0mins)
June 2021 100% 0 (0hrs 0mins)
May 2021 100% 0 (0hrs 0mins)
April 2021 100% 0 (0hrs 0mins)
March 2021 100% 0 (0hrs 0mins)
February 2021 100% 0 (0hrs 0mins)
January 2021 100% 0 (0hrs 0mins)
December 2020 100% 0 (0hrs 0mins)
November 2020 100% 0 (0hrs 0mins)
October 2020 100% 0 (0hrs 0mins)
September 2020 100% 0 (0hrs 0mins)
August 2020 100% 0 (0hrs 0mins)
July 2020 100% 0 (0hrs 0mins)
June 2020 100% 0 (0hrs 0mins)
May 2020 100% 0 (0hrs 0mins)
April 2020 99.72% 1 (0hrs 30mins)
March 2020 100% 0 (0hrs 0mins)
February 2020 100% 0 (0hrs 0mins)
January 2020 100% 0 (0hrs 0mins)
December 2019 100% 0 (0hrs 0mins)
November 2019 100% 0 (0hrs 0mins)
October 2019 100% 0 (0hrs 0mins)
September 2019 100% 0 (0hrs 0mins)
August 2019 99.93% 1 (0hrs 30mins)
July 2019 100% 0 (0hrs 0mins)
June 2019 100% 0 (0hrs 0mins)
May 2019 100% 0 (0hrs 0mins)
April 2019 100% 0 (0hrs 0mins)
March 2019 99.93% 1 (0hrs 30mins)
February 2019 100% 0 (0hrs 0mins)
January 2019 100% 0 (0hrs 0mins)
December 2018 100% 0 (0hrs 0mins)
November 2018 100% 0 (0hrs 0mins)
October 2018 99.93% 1 (0hrs 30mins)
September 2018 99.92% 1 (0hrs 30mins)
August 2018 100% 0 (0hrs 0mins)
July 2018 100% 0 (0hrs 0mins)
June 2018 100% 0 (0hrs 0mins)
May 2018 100% 0 (0hrs 0mins)

Any planned maintenance will be communicated in advance and is usually carried out overnight to minimise any disruption.